TECHNICAL DATA
COMPLETE RANGE OF INDUSTRIAL
POWER BAND RE-SAWS Ø 800-900-950
BEST 800 | SR-R/900 | BEST 950 | |
Flywheel diameter mm. | 800 | 900 | 950 |
Working table sizes | 1300 x 800 | 1200 x 810 | 1500 x 1100 |
Cutting capacity height x width mm. | 380 x 750 | 450 x 880 | 520 x 920 |
Blade width mm. | 80 | 75/80 | 110/120 |
Flywheel R.P.M. | 700 | 700 | 700 |
Length of blade, mm. | 5090 | 6230* | 6310 |
Motor power HP | 20 (25) | 15 (20) | 30 (35) |
Saw blade speed | 29 | 33 | 34 |
Net weight of machine Kg. | 1450 | 950 | 2400 |
DOWNLOAD DEPLIANT